Mill Valley Lacrosse
Club Website| Team | Division | |
|---|---|---|
| Mill Valley JV | Junior Varsity | Team Page |
| Mill Valley Varsity | Varsity | Team Page |
| 7/8 B Mill Valley | 7th/8th B - B | Team Page |
| 5/6 (6v6) MV | 5th/6th 6v6 - A | Team Page |
| 5/6A Mill Valley | 5th/6th A - A | Team Page |
| 3/4 MV Blue | 3rd/4th - A | Team Page |
| 3/4 MV Silver | 3rd/4th - A | Team Page |
| 1/2 Mill Valley Blue | 1st/2nd - A | Team Page |
| 1/2 Mill Valley Silver | 1st/2nd - A | Team Page |
Bishop Miege Lacrosse
Blue Valley Youth Lacrosse
Brookside Youth Lacrosse
Guardian Lacrosse
Lakers
Lancer Lacrosse
Lee's Summit West High School
Olathe High School
Olathe Youth Lacrosse
Pembroke Hill School
Prairie Village Lacrosse
Rockhurst High School
Wichita Warbirds