Blue Valley Youth Lacrosse
Club Website| Team | Division | |
|---|---|---|
| U14A BV Black | 7th/8th A - A | Team Page |
| U14B BV Blue | 7th/8th B - B | Team Page |
| U14B BV White | 7th/8th B - B | Team Page |
| U14A BV Black | 7th/8th A - A | Team Page |
| U14B BV Blue | 7th/8th B - B | Team Page |
| U14B BV White | 7th/8th B - B | Team Page |
| U12A BV Black | 5th/6th A - A | Team Page |
| U12B BV Blue | 5th/6th B - B | Team Page |
| U12A BV Black | 5th/6th A - A | Team Page |
| U12B BV Blue | 5th/6th B - B | Team Page |
| U10 BV Black | 3rd/4th - A | Team Page |
| U10 BV Blue | 3rd/4th - A | Team Page |
| U10 BV Black | 3rd/4th - A | Team Page |
| U10 BV Blue | 3rd/4th - A | Team Page |
Bishop Miege Lacrosse
Brookside Youth Lacrosse
Guardian Lacrosse
Lancer Lacrosse
Lee's Summit West High School
Mill Valley Lacrosse
Olathe High School
Olathe Youth Lacrosse
Pembroke Hill School
Prairie Village Lacrosse
Rockhurst High School
Wichita Warbirds