Prairie Village Lacrosse
Club Website| Team | Division | |
|---|---|---|
| U14A PV Wright | 7th/8th A - A | Team Page |
| U14B PV Debruzzi | 7th/8th B - B | Team Page |
| U14B PV Larson | 7th/8th B - B | Team Page |
| U12A PV Ross | 5th/6th A - A | Team Page |
| U12B PV Moody | 5th/6th B - B | Team Page |
| U12B PV Radasky | 5th/6th B - B | Team Page |
| U10 PV Anderson | 3rd/4th - A | Team Page |
| U10 PV Brunsvold | 3rd/4th - A | Team Page |
| U10 PV Dakan | 3rd/4th - A | Team Page |
| U10 PV Goetz | 3rd/4th - A | Team Page |
| U10 PV Hamilton | 3rd/4th - A | Team Page |
| U8 PV Collins | 1st/2nd - A | Team Page |
| U8 PV Husaby | 1st/2nd - A | Team Page |
| U8 PV Nichols | 1st/2nd - A | Team Page |
| U8 PV Torline | 1st/2nd - A | Team Page |
| U8 PV Tynor | 1st/2nd - A | Team Page |
Bishop Miege Lacrosse
Blue Valley Youth Lacrosse
Brookside Youth Lacrosse
Lancer Lacrosse
Lee's Summit West High School
Mill Valley Lacrosse
Olathe High School
Olathe Youth Lacrosse
Pembroke Hill School
Rockhurst High School
United Lacrosse