Prairie Village Lacrosse
Club Website| Team | Division | |
|---|---|---|
| 7/8 A PV DaBruzzi | 7th/8th A - A | Team Page |
| 7/8 A PV Ross | 7th/8th A - A | Team Page |
| 5/6 A PV Hamilton | 5th/6th A - A | Team Page |
| 5/6 B PV Larson | 5th/6th B - B | Team Page |
| 5/6A PV Radasky | 5th/6th A - A | Team Page |
| 3/4 PV Brunsvold | 3rd/4th - A | Team Page |
| 3/4 PV Buckner | 3rd/4th - A | Team Page |
| 3/4 PV Goetz | 3rd/4th - A | Team Page |
| 3/4 PV McLaughlin | 3rd/4th - A | Team Page |
| 1/2 PV Barr | 1st/2nd - A | Team Page |
| 1/2 PV Campion | 1st/2nd - A | Team Page |
| 1/2 PV Collins | 1st/2nd - A | Team Page |
| 1/2 PV Guck | 1st/2nd - A | Team Page |
| 1/2 PV Tynor | 1st/2nd - A | Team Page |
Bishop Miege Lacrosse
Blue Valley Youth Lacrosse
Brookside Youth Lacrosse
Guardian Lacrosse
Lakers
Lancer Lacrosse
Lee's Summit West High School
Mill Valley Lacrosse
Olathe High School
Olathe Youth Lacrosse
Pembroke Hill School
Rockhurst High School
Wichita Warbirds