| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 4, 2026 | 12:00 PM | 1:00 PM | Game | Mill Valley HS Field A | @ 1/2 Mill Valley Silver |
| Saturday | April 11, 2026 | 2:30 PM | 3:30 PM | Game | SME HS Field 2 | @ 1/2 PV Campion |
| Saturday | April 11, 2026 | 5:00 PM | 6:00 PM | Game | SME HS Field 1 | @ 1/2 PV Collins |
| Sunday | April 12, 2026 | 1:15 PM | 2:15 PM | Game | PH South Field A | vs. 1/2 Mill Valley Blue |
| Saturday | April 18, 2026 | 4:30 PM | 5:30 PM | Game | PH South Field A | @ 1/2 Wichita |
| Saturday | April 25, 2026 | 2:30 PM | 3:30 PM | Game | SME HS Field 1 | @ 1/2 PV Guck |
| Sunday | April 26, 2026 | 12:00 PM | 1:00 PM | Game | PH South Field B | vs. 1/2 PV Collins |
| Sunday | April 26, 2026 | 2:30 PM | 3:30 PM | Game | PH South Field B | vs. 1/2 PV Tynor |
| Saturday | May 2, 2026 | 2:30 PM | 3:30 PM | Game | Mill Valley HS Field A | @ 1/2 Mill Valley Silver |
Bishop Miege Lacrosse
Blue Valley Youth Lacrosse
Brookside Youth Lacrosse
Guardian Lacrosse
Lakers
Lancer Lacrosse
Lee's Summit West High School
Mill Valley Lacrosse
Olathe High School
Olathe Youth Lacrosse
Pembroke Hill School
Prairie Village Lacrosse
Rockhurst High School
Wichita Warbirds